XOM - Dividend Yield, History & Growth (2024)

Exxon Mobil Corporation has an annual dividend yield of 3.32%, the payout is currently $3.80 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is May 14, 2024.

Dividend Yield (TTM)

3.32%

Annual Dividend (FWD)

$3.80

Ex Dividend Date

May 14, 2024

Payment Frequency

Quarterly

Dividend Growth

39 Years

Payout Ratio

45.77%

Dividend History

Ex-Dividend DatePayment AmountPayment DateRecord Date
May 14, 2024$0.95Jun 10, 2024May 15, 2024
Feb 13, 2024$0.95Mar 11, 2024Feb 14, 2024
Nov 14, 2023$0.95Dec 11, 2023Nov 15, 2023
Aug 15, 2023$0.91Sep 11, 2023Aug 16, 2023
May 15, 2023$0.91Jun 09, 2023May 16, 2023
Feb 13, 2023$0.91Mar 10, 2023Feb 14, 2023
Nov 14, 2022$0.91Dec 09, 2022Nov 15, 2022
Aug 11, 2022$0.88Sep 09, 2022Aug 12, 2022
May 12, 2022$0.88Jun 10, 2022May 13, 2022
Feb 09, 2022$0.88Mar 10, 2022Feb 10, 2022
Nov 10, 2021$0.88Dec 10, 2021Nov 12, 2021
Aug 12, 2021$0.87Sep 10, 2021Aug 13, 2021
May 12, 2021$0.87Jun 10, 2021May 13, 2021
Feb 09, 2021$0.87Mar 10, 2021Feb 10, 2021
Nov 10, 2020$0.87Dec 10, 2020Nov 12, 2020
Aug 12, 2020$0.87Sep 10, 2020Aug 13, 2020
May 12, 2020$0.87Jun 10, 2020May 13, 2020
Feb 10, 2020$0.87Mar 10, 2020Feb 11, 2020
Nov 08, 2019$0.87Dec 10, 2019Nov 12, 2019
Aug 12, 2019$0.87Sep 10, 2019Aug 13, 2019
May 10, 2019$0.87Jun 10, 2019May 13, 2019
Feb 08, 2019$0.82Mar 11, 2019Feb 11, 2019
Nov 09, 2018$0.82Dec 10, 2018Nov 13, 2018
Aug 10, 2018$0.82Sep 10, 2018Aug 13, 2018
May 11, 2018$0.82Jun 11, 2018May 14, 2018
Feb 09, 2018$0.77Mar 09, 2018Feb 12, 2018
Nov 10, 2017$0.77Dec 11, 2017Nov 13, 2017
Aug 10, 2017$0.77Sep 11, 2017Aug 14, 2017
May 10, 2017$0.77Jun 09, 2017May 12, 2017
Feb 08, 2017$0.75Mar 10, 2017Feb 10, 2017
Nov 08, 2016$0.75Dec 09, 2016Nov 10, 2016
Aug 10, 2016$0.75Sep 09, 2016Aug 12, 2016
May 11, 2016$0.75Jun 10, 2016May 13, 2016
Feb 09, 2016$0.73Mar 10, 2016Feb 11, 2016
Nov 09, 2015$0.73Dec 10, 2015Nov 12, 2015
Aug 11, 2015$0.73Sep 10, 2015Aug 13, 2015
May 11, 2015$0.73Jun 10, 2015May 13, 2015
Feb 06, 2015$0.69Mar 10, 2015Feb 10, 2015
Nov 07, 2014$0.69Dec 10, 2014Nov 12, 2014
Aug 11, 2014$0.69Sep 10, 2014Aug 13, 2014
May 09, 2014$0.69Jun 10, 2014May 13, 2014
Feb 06, 2014$0.63Mar 10, 2014Feb 10, 2014
Nov 07, 2013$0.63Dec 10, 2013Nov 12, 2013
Aug 09, 2013$0.63Sep 10, 2013Aug 13, 2013
May 09, 2013$0.63Jun 10, 2013May 13, 2013
Feb 07, 2013$0.57Mar 11, 2013Feb 11, 2013
Nov 07, 2012$0.57Dec 10, 2012Nov 09, 2012
Aug 09, 2012$0.57Sep 10, 2012Aug 13, 2012
May 10, 2012$0.57Jun 11, 2012May 14, 2012
Feb 08, 2012$0.47Mar 09, 2012Feb 10, 2012
Nov 08, 2011$0.47Dec 09, 2011Nov 10, 2011
Aug 10, 2011$0.47Sep 09, 2011Aug 12, 2011
May 11, 2011$0.47Jun 10, 2011May 13, 2011
Feb 08, 2011$0.44Mar 10, 2011Feb 10, 2011
Nov 09, 2010$0.44Dec 10, 2010Nov 12, 2010
Aug 11, 2010$0.44Sep 10, 2010Aug 13, 2010
May 11, 2010$0.44Jun 10, 2010May 13, 2010
Feb 08, 2010$0.42Mar 10, 2010Feb 10, 2010
Nov 09, 2009$0.42Dec 10, 2009Nov 12, 2009
Aug 11, 2009$0.42Sep 10, 2009Aug 13, 2009
May 11, 2009$0.42Jun 10, 2009May 13, 2009
Feb 06, 2009$0.40Mar 10, 2009Feb 10, 2009
Nov 07, 2008$0.40Dec 10, 2008Nov 12, 2008
Aug 11, 2008$0.40Sep 10, 2008Aug 13, 2008
May 09, 2008$0.40Jun 10, 2008May 13, 2008
Feb 07, 2008$0.35Mar 10, 2008Feb 11, 2008
Nov 07, 2007$0.35Dec 10, 2007Nov 09, 2007
Aug 09, 2007$0.35Sep 10, 2007Aug 13, 2007
May 10, 2007$0.35Jun 11, 2007May 14, 2007
Feb 07, 2007$0.32Mar 09, 2007Feb 09, 2007
Nov 09, 2006$0.32Dec 11, 2006Nov 13, 2006
Aug 10, 2006$0.32Sep 11, 2006Aug 14, 2006
May 10, 2006$0.32Jun 09, 2006May 12, 2006
Feb 08, 2006$0.32Mar 10, 2006Feb 10, 2006
Nov 08, 2005$0.29Dec 09, 2005Nov 10, 2005
Aug 10, 2005$0.29Sep 09, 2005Aug 12, 2005
May 11, 2005$0.29Jun 10, 2005May 13, 2005
Feb 08, 2005$0.27Mar 10, 2005Feb 10, 2005
Nov 09, 2004$0.27Dec 10, 2004Nov 12, 2004
Aug 11, 2004$0.27Sep 10, 2004Aug 13, 2004
May 11, 2004$0.27Jun 10, 2004May 13, 2004
Feb 09, 2004$0.25Mar 10, 2004Feb 11, 2004
Nov 07, 2003$0.25Dec 10, 2003Nov 12, 2003
Aug 11, 2003$0.25Sep 10, 2003Aug 13, 2003
May 09, 2003$0.25Jun 10, 2003May 13, 2003
Feb 06, 2003$0.23Mar 10, 2003Feb 10, 2003
Nov 07, 2002$0.23Dec 10, 2002Nov 12, 2002
Aug 09, 2002$0.23Sep 10, 2002Aug 13, 2002
May 09, 2002$0.23Jun 10, 2002May 13, 2002
Feb 07, 2002$0.23Mar 11, 2002Feb 11, 2002
Nov 07, 2001$0.23Dec 10, 2001Nov 09, 2001
Aug 09, 2001$0.23Sep 10, 2001Aug 13, 2001
Jun 18, 2001$0.01Jul 11, 2001Jun 20, 2001
May 10, 2001$0.22Jun 11, 2001May 14, 2001
Feb 07, 2001$0.22Mar 09, 2001Feb 09, 2001
Nov 09, 2000$0.22Dec 11, 2000Nov 13, 2000
Aug 10, 2000$0.22Sep 11, 2000Aug 14, 2000
May 11, 2000$0.22Jun 10, 2000May 15, 2000
Feb 09, 2000$0.22Mar 10, 2000Feb 11, 2000
Nov 09, 1999$0.22Dec 10, 1999-
Aug 11, 1999$0.205Sep 10, 1999-
May 10, 1999$0.205Jun 10, 1999-
Feb 08, 1999$0.205Mar 10, 1999-
Nov 09, 1998$0.205Dec 10, 1998-
Aug 11, 1998$0.205Sep 10, 1998-
May 11, 1998$0.205Jun 10, 1998-
Feb 06, 1998$0.205Mar 10, 1998-
Nov 07, 1997$0.205Dec 10, 1997-
Aug 11, 1997$0.205Sep 10, 1997-
May 09, 1997$0.205Jun 10, 1997-
Feb 06, 1997$0.198Mar 10, 1997-
Nov 07, 1996$0.198Dec 10, 1996-
Aug 09, 1996$0.198Sep 10, 1996-
May 09, 1996$0.198Jun 10, 1996-
Feb 08, 1996$0.188Mar 11, 1996-
Nov 09, 1995$0.188Dec 11, 1995-
Aug 10, 1995$0.188Sep 11, 1995-
May 09, 1995$0.188Jun 10, 1995-
Feb 06, 1995$0.188Mar 10, 1995-
Nov 07, 1994$0.188Dec 10, 1994-
Aug 09, 1994$0.18Sep 10, 1994-
May 09, 1994$0.18Jun 10, 1994-
Feb 04, 1994$0.18Mar 10, 1994-
Nov 05, 1993$0.18Dec 10, 1993-
Aug 09, 1993$0.18Sep 10, 1993-
May 07, 1993$0.18Jun 10, 1993-
Feb 04, 1993$0.18Mar 10, 1993-
Nov 05, 1992$0.18Dec 10, 1992-
Aug 07, 1992$0.18Sep 10, 1992-
May 07, 1992$0.18Jun 10, 1992-
Feb 05, 1992$0.168Mar 10, 1992-
Nov 05, 1991$0.168Dec 10, 1991-
Aug 07, 1991$0.168Sep 10, 1991-
May 07, 1991$0.168Jun 10, 1991-
Feb 05, 1991$0.168Mar 11, 1991-
Nov 05, 1990$0.168Dec 10, 1990-
Aug 07, 1990$0.15Sep 10, 1990-
May 08, 1990$0.15Jun 11, 1990-
Feb 06, 1990$0.15Mar 10, 1990-
Nov 07, 1989$0.15Dec 11, 1989-
Aug 08, 1989$0.15Sep 11, 1989-
May 09, 1989$0.138Jun 10, 1989-
Feb 06, 1989$0.138Mar 10, 1989-
Nov 07, 1988$0.138Dec 10, 1988-
Aug 09, 1988$0.138Sep 10, 1988-
May 09, 1988$0.138Jun 10, 1988-
Feb 05, 1988$0.125Mar 10, 1988-
Nov 05, 1987$0.125Dec 10, 1987-
Aug 07, 1987$0.125Sep 10, 1987-
May 07, 1987$0.113Jun 10, 1987-
Feb 04, 1987$0.113Mar 10, 1987-
Nov 05, 1986$0.113Dec 10, 1986-
Aug 07, 1986$0.113Sep 10, 1986-
May 07, 1986$0.113Jun 10, 1986-
Feb 04, 1986$0.113Mar 10, 1986-
Nov 05, 1985$0.113Dec 10, 1985-
Aug 07, 1985$0.106Sep 10, 1985-
May 07, 1985$0.106Jun 10, 1985-
Feb 04, 1985$0.106Mar 11, 1985-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

XOM - Dividend Yield, History & Growth (2024)

FAQs

What is the next dividend date for Exxon Mobil in 2024? ›

SummaryPrevious dividendNext dividend
TypeQuarterlyQuarterly
Per share95cSign Up Required
Declaration date26 Apr 2024 (Fri)26 Jul 2024 (Fri)
Ex-div date14 May 2024 (Tue)13 Aug 2024 (Tue)
2 more rows

What is Exxon Mobil historical dividend yield? ›

Dividend History and Growth

Exxon Mobil Corporation ( XOM ) dividend payments per share are an average of 3.91% over the past 12 months, 2.25% over the past 36 months, 2.55% over the past 60 months, and 3.97% over the past 120 months.

What is the 5 year dividend growth rate of XOM? ›

Exxon Mobil (Exxon Mobil) 5-Year Dividend Growth Rate : 2.20% (As of Mar. 2024)

Will Exxon ever split again? ›

Will Exxon stock ever split? ExxonMobil last split its stock in 2001. As of mid-2023, the oil giant hadn't declared an upcoming stock split. While it's possible the company will split its stock again, it's unclear when or if that will occur.

Where will Exxon be in 5 years? ›

Exxon Mobil stock price stood at $112.19

According to the latest long-term forecast, Exxon Mobil price will hit $125 by the end of 2025 and then $150 by the end of 2026. Exxon Mobil will rise to $200 within the year of 2029 and $250 in 2033.

What stock pays the best monthly dividends? ›

Top 9 monthly dividend stocks by yield
SymbolCompany nameForward dividend yield (annual)
EFCEllington Financial12.91%
EPREPR Properties8.15%
APLEApple Hospitality REIT6.60%
ORealty Income Corp.5.98%
5 more rows
Jul 1, 2024

Which oil company has the highest dividend yield? ›

Top oil and gas companies by dividend yield
#NameDividend %
1Ecopetrol 1EC28.99%
2Diversified Energy 2DEC.L21.13%
3CVR Energy 3CVI17.86%
4Petrobras 4PBR16.79%
57 more rows

Is XOM a good stock to buy? ›

Exxon Mobil's analyst rating consensus is a Moderate Buy. This is based on the ratings of 15 Wall Streets Analysts.

Who has the highest dividend yield? ›

20 high-dividend stocks
CompanyDividend Yield
Franklin BSP Realty Trust Inc. (FBRT)11.43%
International Seaways Inc (INSW)10.78%
Angel Oak Mortgage REIT Inc (AOMR)9.93%
Civitas Resources Inc (CIVI)9.77%
18 more rows
Jul 1, 2024

What is XOM 12 month price target? ›

Stock Price Forecast

The 17 analysts with 12-month price forecasts for Exxon Mobil stock have an average target of 133.06, with a low estimate of 110 and a high estimate of 154. The average target predicts an increase of 18.61% from the current stock price of 112.18.

What will XOM stock price be in 2030? ›

According to our Exxon Mobil stock prediction for 2030, XOM stock will be priced at $ 149.00 in 2030. This forecast is based on the stock's average growth over the past 10 years.

What is a reasonable dividend growth rate? ›

An average dividend growth rate is 8% to 10%. However, this can vary greatly among different stocks and industries.

Is Exxon a good long-term investment? ›

Analysts expect 2024 EPS to drop to $9.26 from $9.52 in 2023, then rise to $9.87 in 2025, according to MarketSurge. XOM stock's Composite Rating is a mediocre 68 and its EPS Ratings is 69. The stock holds an Accumulation/Distribution Rating of C, indicating equal institutional buying and selling over the last 13 weeks.

Is Exxon undervalued? ›

Zacks analysts also rate Exxon Mobil as financially stable and potentially undervalued, making it a strong buy for long-term income investors. The company is a dividend aristocrat, having increased its annual dividend payments for the last 42 years.

Is Exxon increasing its dividend? ›

Exxon Mobil in Focus

Looking at dividend growth, the company's current annualized dividend of $3.80 is up 3.3% from last year. In the past five-year period, Exxon Mobil has increased its dividend 4 times on a year-over-year basis for an average annual increase of 1.67%.

What is Exxon's ex-dividend date? ›

Exxon Mobil Dividend Information

Exxon Mobil has an annual dividend of $3.80 per share, with a forward yield of 3.36%. The dividend is paid every three months and the last ex-dividend date was May 14, 2024.

What are XOM earnings for 2024? ›

The nation's largest oil company reported net income of $8.22 billion, or $2.06 per share, a 28% decrease from earnings of $11.43 billion, or $2.79 per share, in the same period a year ago.

What is the come dividend date? ›

A stock is cum dividend, which means "with dividend," when a company has declared that there will be a dividend in the future but has not yet paid it out. In order to buy a share cum dividend, the buyer must complete the purchase before a certain point in the dividend period, called the record date.

Is Exxon a good stock to buy? ›

Based on analyst ratings, Exxon Mobil's 12-month average price target is $135.53. Exxon Mobil has 18.10% upside potential, based on the analysts' average price target. Exxon Mobil has a consensus rating of Moderate Buy which is based on 10 buy ratings, 5 hold ratings and 0 sell ratings.

Top Articles
Unveiling The Allure Of Hot Mikayla Campinos
The Life and Career of Mikayla Campinos, a 17-Year-Old TikTok Influencer Prism post
Funny Roblox Id Codes 2023
Www.mytotalrewards/Rtx
San Angelo, Texas: eine Oase für Kunstliebhaber
Golden Abyss - Chapter 5 - Lunar_Angel
Www.paystubportal.com/7-11 Login
Steamy Afternoon With Handsome Fernando
fltimes.com | Finger Lakes Times
Detroit Lions 50 50
18443168434
Newgate Honda
Zürich Stadion Letzigrund detailed interactive seating plan with seat & row numbers | Sitzplan Saalplan with Sitzplatz & Reihen Nummerierung
978-0137606801
Nwi Arrests Lake County
Missed Connections Dayton Ohio
Justified Official Series Trailer
London Ups Store
Committees Of Correspondence | Encyclopedia.com
Jinx Chapter 24: Release Date, Spoilers & Where To Read - OtakuKart
How Much You Should Be Tipping For Beauty Services - American Beauty Institute
Apply for a credit card
VERHUURD: Barentszstraat 12 in 'S-Gravenhage 2518 XG: Woonhuis.
Unforeseen Drama: The Tower of Terror’s Mysterious Closure at Walt Disney World
Ups Print Store Near Me
How Taraswrld Leaks Exposed the Dark Side of TikTok Fame
University Of Michigan Paging System
Dashboard Unt
Access a Shared Resource | Computing for Arts + Sciences
2023 Ford Bronco Raptor for sale - Dallas, TX - craigslist
Speechwire Login
Gopher Carts Pensacola Beach
Duke University Transcript Request
Nikki Catsouras: The Tragic Story Behind The Face And Body Images
Kiddie Jungle Parma
Lincoln Financial Field, section 110, row 4, home of Philadelphia Eagles, Temple Owls, page 1
The Latest: Trump addresses apparent assassination attempt on X
In Branch Chase Atm Near Me
Appleton Post Crescent Today's Obituaries
Craigslist Red Wing Mn
American Bully Xxl Black Panther
Ktbs Payroll Login
Jail View Sumter
Thotsbook Com
Funkin' on the Heights
Caesars Rewards Loyalty Program Review [Previously Total Rewards]
Marcel Boom X
Www Pig11 Net
Ty Glass Sentenced
Game Akin To Bingo Nyt
Ranking 134 college football teams after Week 1, from Georgia to Temple
Latest Posts
Article information

Author: Delena Feil

Last Updated:

Views: 5595

Rating: 4.4 / 5 (65 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Delena Feil

Birthday: 1998-08-29

Address: 747 Lubowitz Run, Sidmouth, HI 90646-5543

Phone: +99513241752844

Job: Design Supervisor

Hobby: Digital arts, Lacemaking, Air sports, Running, Scouting, Shooting, Puzzles

Introduction: My name is Delena Feil, I am a clean, splendid, calm, fancy, jolly, bright, faithful person who loves writing and wants to share my knowledge and understanding with you.